Fortimel Compact
Schokoladen-Geschmack

Abbildung exemplarisch
Varianten
Dieses Produkt gibt es in 7 weiteren Varianten:
Merkmale
- hochkalorisch (2,4 kcal/ml = 300 kcal pro Flasche)
- 37,5 % weniger Trinkvolumen verglichen mit herkömmlicher Standard-Trinknahrung
- 12 g Eiweiß pro Flasche
- Trinkflasche mit 125 ml
- in 7 Geschmacksrichtungen
- hohe Patientenakzeptanz
- vollbilanziert
- verordnungsfähig
Indikationen
Fortimel Compact ist besonders geeignet für Patienten mit:
- Erhötem Energiebedarf, z. B. bei alters- oder krankheitsbedingter Mangelernährung
- Flüssigkeitsrestriktion, z. B. bei kardialer Kachexie
Zutaten
Zutaten (bei Vanille): Wasser, Glukosesirup, Milcheiweiß, pflanzliche Öle (Rapsöl, Sonnenblumenöl), Trikaliumcitrat, Emulgator (Sojalecithin), Aroma (Vanille), Dimagnesiumphosphat, Cholinchlorid, Kaliumchlorid, Säuerungsmittel (Zitronensäure), Trinatriumcitrat, Natrium-L-ascorbat, Eisenlaktat, Zinksulfat, Nikotinamid, DL-α-Tocopherylacetat, Farbstoff (Kurkumin), Retinylacetat, Kupferglukonat, Natriumselenit, Mangansulfat, Chrom-(lll)-chlorid, Calcium-D-pantothenat, D-Biotin, Cholecalciferol, Pteroylmonoglutaminsäure, Thiaminhydrochlorid, Pyridoxinhydrochlorid, Natriummolybdat, Natriumfluorid, Riboflavin, Phytomenadion, Kaliumjodid, Cyanocobalamin. bei Aprikose: Aroma (Aprikose), Farbstoff (Echtes Karmin), Farbstoff (Kurkumin) bei Banane: Aroma (Banane), Farbstoff (Kurkumin) bei Cappuccino: Aroma (Cappuccino), Farbstoff (E150d)* bei Erdbeere: Aroma (Erdbeer), Farbstoff (Echtes Karmin) bei Schokolade: Kakao, Aroma (Schokolade), Farbstoff (E150d)* bei Waldfrucht: Aroma (Waldfrucht), Farbstoff (Echtes Karmin), Farbstoff (E 150d)* * E 150d = Ammonsulfit-Zuckerkulör
Kontraindikationen
Dosierung
| Empfohlene Dosierung zur ergänzenden Ernährung: | |
| 2 Trinkflaschen | |
| Empfohlene Mindestmenge zur Deckung eines Monatsbedarfes bei ergänzender Ernährung: | |
| 2 VPE mit je 8x4x125 ml (entspricht einer Versorgungsdauer von 32 Tagen) | |
| Empfohlene Dosierung zur ausschließlichen Ernährung | |
| 5-7 Trinkflaschen pro Tag |
Typanalyse
| pro 100 ml | pro 125 ml | |
|---|---|---|
| Phys. Brennwert | 1010 kJ (240 kcal) | 1262,5 kJ (300 kcal) |
| Broteinheit | 2,5 BE | 3,125 BE |
| Eiweiß | 9,6 g | 12 g |
| Kohlenhydrate | 29,7 g | 37,125 g |
| davon: | ||
| Zucker | 15 g | 18,75 g |
| *Laktose | < 0,5 g | < 0,625 g |
| Fett | 9,3 g | 11,625 g |
| davon: | ||
| ges. Fettsäuren | 0,9 g | 1,125 g |
| unges. Fettsäuren | - | - |
| Ballaststoffe | - | - |
| Wasser | 64 g | 80 g |
| Mineralstoffe | ||
| Natrium | 96 mg | 120 mg |
| Kalium | 236 mg | 295 mg |
| Chlorid | 91 mg | 113,75 mg |
| Calcium | 174 mg | 217,5 mg |
| Phosphor | 174 mg | 217,5 mg |
| Magnesium | 33 mg | 41,25 mg |
| Spurenelemente | ||
| Eisen | 3,8 mg | 4,75 mg |
| Zink | 2,9 mg | 3,625 mg |
| Kupfer | 430 µg | 537,5 µg |
| Jod | 32 µg | 40 µg |
| Chrom | 16 µg | 20 µg |
| Fluor | 0,2 mg | 0,25 mg |
| Mangan | 0,8 mg | 1 mg |
| Molybdän | 24 µg | 30 µg |
| Selen | 14 µg | 17,5 µg |
| Vitamine | ||
| Vitamin A (RE) | 240 µg | 300 µg |
| Vitamin D3 | 1,8 µg | 2,25 µg |
| Vitamin E (Alpha-TE) | 3 mg | 3,75 mg |
| Vitamin K | 13 µg | 16,25 µg |
| Vitamin C | 24 mg | 30 mg |
| Vitamin B1 | 0,4 mg | 0,5 mg |
| Vitamin B2 | 0,4 mg | 0,5 mg |
| Niacin (NE) | 4,3 mg | 5,375 mg |
| Vitamin B6 | 0,4 mg | 0,5 mg |
| Folsäure | 64 µg | 80 µg |
| Pantothensäure | 1,3 µg | 1,625 µg |
| Vitamin B12 | 0,7 µg | 0,875 µg |
| Biotin | 9,6 µg | 12 µg |
| Andere Stoffe | ||
| Cholin | 88 mg | 110 mg |
| Nährstoffrelation | ||
| Eiweiß | 16 Energie% | 16 Energie% |
| Fett | 35 Energie% | 35 Energie% |
| Kohlenhydrate | 49 Energie% | 49 Energie% |
| Ca/P-Quotient | 1,0 | 1,0 |
| Osmolarität | 710 mOsmol/l | 710 mOsmol/l |
| Osmolalität | 1175 mOsmol/kg | 1175 mOsmol/kg |
Bestellinformationen
| VPE | Art.-Nr. | PZN |
|---|---|---|
| Schokoladen-Geschmack | ||
| 8 x 4 x 125 ml | 60045 | 8996772 |
| 4 x 125 ml | 8407540 | |
| Aprikosen-Geschmack | ||
| 8 x 4 x 125 ml | 60043 | 8996743 |
| 4 x 125 ml | 6765407 | |
| Waldfrucht-Geschmack | ||
| 8 x 4 x 125 ml | 60044 | 8996766 |
| 4 x 125 ml | 6765436 | |
| Bananen-Geschmack | ||
| 8 x 4 x 125 ml | 59859 | 8996677 |
| 4 x 125 ml | 9005536 | |
| Cappucino-Geschmack | ||
| 8 x 4 x 125 ml | 59860 | 8996683 |
| 4 x 125 ml | 9005559 | |
| Erdbeer-Geschmack | ||
| 8 x 4 x 125 ml | 60041 | 8996720 |
| 4 x 125 ml | 9005513 | |
| Vanille-Geschmack | ||
| 8 x 4 x 125 ml | 60042 | 8996737 |
| 4 x 125 ml | 9005482 | |
| Mischkarton mit 6 Geschmacksvarianten | ||
| 8 x 4 x 125 ml | 60046 | 8996996 |

